Morning | |||||||||
1 serving(s) Yogurt, Kroger, Lite, Strawberry, 6oz | 1 | ||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 large apple(s) | 2 | ||||||||
Subtotal | 8 | ||||||||
Midday | |||||||||
1 serving(s) Turkey Breast, Kroger Deli-Style, Honey Smoked | 2 | ||||||||
2 slice(s) White Bread | 2.5 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Cheese Food, Kroger, 2% Milk, American | 1 | ||||||||
54 item(s) Cheez-It Cheez-It | 7 | ||||||||
Subtotal | 14 | ||||||||
Evening | |||||||||
1 1/4 serving(s) Hamburger Helper, Betty Crocker, Cheesy Hashbrowns | 10 | ||||||||
2 cup(s) Blackeye peas | 6.5 | ||||||||
Subtotal | 16.5 | ||||||||
Anytime | |||||||||
2 serving(s) Mixed Nuts | 9 | ||||||||
2 serving(s) Yogurt, Kroger, Lite, Cherry Vanilla, 6oz | 3 | ||||||||
1 serving(s) Whipped Topping, Kroger, Fat Free | 0 | ||||||||
1 serving(s) Strawberries, Premium Quality, Private Selection, Frozen, Whole | 1 | ||||||||
Subtotal | 13 | ||||||||
Food POINTS values total used | 51.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago