Morning | |||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
2 small apple(s) | 2 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
1 serving(s) Mustard, French's, Honey Dijon | 0 | ||||||||
Subtotal | 8.5 | ||||||||
Evening | |||||||||
6 oz cooked lean beef steak | 7.5 | ||||||||
3 serving(s) Corn, Kroger, Frozen, Golden Sweet | 5.5 | ||||||||
2 cup(s) instant long-grain white rice | 6 | ||||||||
Subtotal | 19 | ||||||||
Anytime | |||||||||
1 large apple(s) | 2 | ||||||||
Ice Cream Bar, Weight Watchers - Quick-added food | 3 | ||||||||
Subtotal | 5 | ||||||||
Food POINTS values total used | 38.5 | ||||||||
Food POINTS values remaining | 4.5 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment