Morning | |||||||||
1 large apple(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's Raisin Bran | 3 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
Subtotal | 7 | ||||||||
Midday | |||||||||
2 small apple(s) | 2 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked Honey | 2 | ||||||||
2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
Subtotal | 10.5 | ||||||||
Evening | |||||||||
1 1/2 cup(s) canned tomato soup, made with fat-free milk | 3 | ||||||||
2 oz cold-pack american cheese food | 5 | ||||||||
4 slice(s) wheat bread | 4.5 | ||||||||
Subtotal | 12.5 | ||||||||
Anytime | |||||||||
1 serving(s) Granola Bar, Nature Valley, Sweet & Salty Nut, Peanut | 4 | ||||||||
2 oz mixed shelled nuts | 8.5 | ||||||||
1 bar(s) Giant chocolate cookies & cream bar | 2 | ||||||||
Subtotal | 14.5 | ||||||||
Food POINTS values total used | 44.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment