Morning | |||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
Subtotal | 8 | ||||||||
Midday | |||||||||
1 small apple(s) | 1 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
1 serving(s) Mustard, French's, Honey Dijon | 0 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
Subtotal | 7.5 | ||||||||
Evening | |||||||||
No entries for this meal time. | |||||||||
Subtotal | 0 | ||||||||
Anytime | |||||||||
1 small apple(s) | 1 | ||||||||
Subtotal | 1 | ||||||||
Food POINTS values total used | 16.5 | ||||||||
Food POINTS values remaining | 26.5 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment