| Morning | |||||||||
| 1 serving(s) Cereal, Fry's, Nutty Nuggets | 4 | ||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Yogurt, Kroger, Lite, Strawberry | 2 | ||||||||
| Subtotal | 8 | ||||||||
| Midday | |||||||||
| 1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 2 serving(s) Mustard, French's, Honey Dijon | 0.5 | ||||||||
| 1 serving(s) Cheese Stick, Precious Sticksters, Cheddar | 3 | ||||||||
| 1 serving(s) Cheese Stick, Precious Sticksters, Colby Jack | 2 | ||||||||
| Subtotal | 12 | ||||||||
| Evening | |||||||||
| 1 small cooked lean beef steak | 5 | ||||||||
| 2 cup(s) cooked white rice | 8 | ||||||||
| 2 cup(s) cooked broccoli | 1 | ||||||||
| Subtotal | 14 | ||||||||
| Anytime | |||||||||
| 2 medium apple(s) | 2.5 | ||||||||
| 4 serving(s) Sherbert, Kroger, Fat Free, Rainbow | 9.5 | ||||||||
| Subtotal | 12 | ||||||||
| Food POINTS values total used | 46 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment