Morning | |||||||||
1 large banana(s) | 2 | ||||||||
1 serving(s) Cereal, Fry's Raisin Bran | 3 | ||||||||
1 serving(s) Yogurt, Kroger, Lite, Banana Mango | 2 | ||||||||
Subtotal | 7 | ||||||||
Midday | |||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked Honey | 2 | ||||||||
1 serving(s) Mustard, French's, Honey Dijon | 0 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
Subtotal | 8 | ||||||||
Evening | |||||||||
3 cup(s) cooked capellini | 11.5 | ||||||||
1 1/2 cup(s) bottled spaghetti sauce | 5.5 | ||||||||
6 oz cooked extra lean ground beef | 6.5 | ||||||||
Subtotal | 23.5 | ||||||||
Anytime | |||||||||
1 large apple(s) | 2 | ||||||||
1 serving(s) Ice Cream Bar, Weight Watchers, Giant, Chocolate Cookies & Cream | 2 | ||||||||
2 piece(s) Chocolate mousse | 1.5 | ||||||||
Subtotal | 5.5 | ||||||||
Food POINTS values total used | 44 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago