Tuesday, September 4, 2012 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Lean Shake 25, Total Lean, Rich Chocolate, 1 serving | 200 | 3 | 17 | 25 |
Triple Berry Medley, Private Selection, 1 cup | 80 | 0 | 21 | 1 |
Yogurt, Kroger, Lite, Peach Pomegranate, 1 serving | 80 | 0 | 11 | 7 |
485 | 4 | 81 | 34 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 0.67 serving | 60 | 3 | 1 | 6 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Milk, Fat Free, Skim, 8 oz | 90 | 0 | 13 | 9 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Lean Shake 25, Total Lean, Rich Chocolate, 1 serving | 200 | 3 | 17 | 25 |
Triple Berry Medley, Private Selection, 1 cup | 80 | 0 | 21 | 1 |
625 | 13 | 85 | 46 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Kirkland Perdue Chicken Breast Boneless Skinless, 8 oz | 200 | 2 | 0 | 46 |
Baked Potato, with skin, 0.5 large (3" to 4-1/4" dia. | 139 | 0 | 32 | 4 |
LongHorn Steakhouse, Mixed Greens Side Salad, 1 serving | 110 | 5 | 12 | 0 |
Ken's Steak House, Fat Free Raspberry Pecan Salad Dressing, 2 Tbsp, 3 serving | 135 | 0 | 30 | 0 |
Zuchinni Squash 1 medium (11 gm)), 1.5 serving | 17 | 0 | 0 | 0 |
600 | 7 | 74 | 50 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Nature Valley Crunchy Granola Bar, Oats 'N Honey (2 bars serving), 2 serving | 380 | 12 | 58 | 8 |
380 | 12 | 58 | 8 | |
2,091 | 35 | 298 | 137 | |
2310 - 2660 | 51 - 103 | 260 - 432 | 75 - 233 |
Rejoice And Be Exceedingly Glad!
10 years ago
Home Made Skin Tag Removal - 5 Tips For Home Skin Tags Removal Do you have problems with skin tags and don't know what to do. Once you do, you will know which type of remover to buy that will not irritate your skin. Skin tags can affect you and anybody else at any age and irrespective of your skin type.
ReplyDeletemy webpage bleeding skin tags