Monday, September 3, 2012 |
||||
Breakfast |
||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Lean Shake 25, Total Lean, Rich Chocolate, 1 serving | 200 | 3 | 17 | 25 |
Yogurt, Kroger, Lite, Blackberry Pomegranate 1 container, 6oz, 1 serving | 80 | 0 | 13 | 7 |
Triple Berry Medley, Private Selection, 1 cup | 80 | 0 | 21 | 1 |
485 | 4 | 83 | 34 | |
Lunch |
||||
Calories | Fat | Carbohydrates | Protein | |
Milk, Fat Free, Skim, 8 oz | 90 | 0 | 13 | 9 |
Lean Shake 25, Total Lean, Rich Chocolate, 1 serving | 200 | 3 | 17 | 25 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Cheese Food, Kroger, Swiss Style, 1 serving | 70 | 6 | 1 | 4 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Triple Berry Medley, Private Selection, 1 cup | 80 | 0 | 21 | 1 |
655 | 15 | 86 | 49 | |
Dinner |
||||
Calories | Fat | Carbohydrates | Protein | |
Peas, Early Kroger Canned, 1.5 cup | 210 | 2 | 36 | 12 |
Rice, Fry's, Long Grain, White, 2 serving | 300 | 0 | 66 | 6 |
Pork, fresh, loin, tenderloin, separable lean only, cooked, broiled, 8 oz | 424 | 14 | 0 | 69 |
934 | 16 | 102 | 87 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Bread, Fry's Sandwich White, 1 serving | 70 | 1 | 14 | 2 |
Mayonaise Best Foods Olive Oil , 2 tbsp | 100 | 10 | 0 | 0 |
170 | 11 | 14 | 2 | |
2,244 | 45 | 285 | 172 | |
2310 - 2660 | 51 - 103 | 260 - 432 | 75 - 233 |
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment