I weighed in today at 297.2 pounds. So, I gained back 15 pounds from my lowest point during this. Going to try to punch back through that barrier and head to 250 pounds for my next goal. I am also going to work on trying to get Tara walking every night.
Monday, June 21, 2010 | ||||
Breakfast | ||||
Calories | Fat | Carbohydrates | Protein | |
---|---|---|---|---|
Grapenuts, 0.5 cup | 200 | 1 | 48 | 6 |
Banana, fresh, 1 large (8" to 8-7/8" long) | 125 | 1 | 32 | 1 |
Fruit Cocktail, 0.5 cup | 69 | 0 | 18 | 0 |
Yogurt, Kroger, Lite, Blackberry Pomegranate 1 container, 6oz, 1 serving | 80 | 0 | 13 | 7 |
474 | 2 | 111 | 15 | |
Lunch | ||||
Calories | Fat | Carbohydrates | Protein | |
Sandwich Thins, Oroweat, Multi Grain, 1 roll, 1 serving | 100 | 1 | 22 | 5 |
Turkey Breast, Kroger, Deli Style, Smoked, 6 slices, 1 serving | 90 | 5 | 2 | 9 |
Carrots, raw, 2 large (7-1/4" to 8-1/2" long) | 59 | 0 | 14 | 1 |
Celery, raw, 2 stalk, large (11"-12" long) | 20 | 0 | 5 | 1 |
270 | 7 | 42 | 16 | |
Dinner | ||||
Calories | Fat | Carbohydrates | Protein | |
Italian Casserole w/Pillsbury Homestyle Buttermilk Biscuits, 1 serving | 541 | 28 | 28 | 25 |
541 | 28 | 28 | 25 | |
Snack |
||||
Calories | Fat | Carbohydrates | Protein | |
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 |
Nuts, Kirkland, Mixed, 9 tbsp | 540 | 51 | 21 | 15 |
665 | 52 | 53 | 15 | |
1,950 | 88 | 235 | 72 | |
1850 - 2200 | 47 - 82 | 236 - 341 | 60 - 184 |
No comments:
Post a Comment