Morning | |||||||||
1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
1 large banana(s) | 2 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
2 oz bavarian pretzel | 4 | ||||||||
1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
2 slice(s) wheat bread | 2.5 | ||||||||
1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
Subtotal | 12 | ||||||||
Evening | |||||||||
2 cup(s) cooked angel hair pasta | 7.5 | ||||||||
1/4 pound(s) cooked lean ground beef | 6 | ||||||||
1 cup(s) bottled spaghetti sauce | 3.5 | ||||||||
Subtotal | 17 | ||||||||
Anytime | |||||||||
2 small apple(s) | 2 | ||||||||
Subtotal | 2 | ||||||||
Food POINTS values total used | 37 | ||||||||
Food POINTS values remaining | 6 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago
No comments:
Post a Comment