| Morning | |||||||||
| 1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
| 1 large banana(s) | 2 | ||||||||
| Subtotal | 6 | ||||||||
| Midday | |||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 1 serving(s) Ham, Kroger Deli-Style, Smoked | 2 | ||||||||
| 1 serving(s) Cheese Food, Kroger, 3 Cheese Blend, Process | 2 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 2 3/4 oz Pretzel Stix | 5 | ||||||||
| Subtotal | 13 | ||||||||
| Evening | |||||||||
| 1 1/3 serving(s) Potatoes, Fry's, Au Gratin | 2.5 | ||||||||
| 8 oz cooked beef flank steak | 10 | ||||||||
| 2 serving(s) Lima Beans, Kroger, Ford Hook | 3 | ||||||||
| Subtotal | 15.5 | ||||||||
| Anytime | |||||||||
| 1 large orange(s) | 1 | ||||||||
| 1 large apple(s) | 2 | ||||||||
| Subtotal | 3 | ||||||||
| Food POINTS values total used | 37.5 | ||||||||
| Food POINTS values remaining | 5.5 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment