| Morning | |||||||||
| 1 large banana(s) | 2 | ||||||||
| 1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
| 1 serving(s) Cheese Stick, Precious Sticksters, Cheddar | 3 | ||||||||
| Subtotal | 9 | ||||||||
| Midday | |||||||||
| 2 1/4 oz cooked center loin pork, lean and fat | 3.5 | ||||||||
| 2 slice(s) wheat bread | 2.5 | ||||||||
| 3 serving(s) Carrot, Kroger, 1 Medium | 1.5 | ||||||||
| 1 3/4 oz bavarian pretzel | 3.5 | ||||||||
| Subtotal | 11 | ||||||||
| Evening | |||||||||
| 2 cup(s) cooked broccoli | 1 | ||||||||
| 1/4 pound(s) cooked lean ground beef | 6 | ||||||||
| 1 serving(s) Rice, Fry's, Beef Flavor, Rice & Vermicelli Mix | 6 | ||||||||
| Subtotal | 13 | ||||||||
| Anytime | |||||||||
| 1 small apple(s) | 1 | ||||||||
| 1 large banana(s) | 2 | ||||||||
| Subtotal | 3 | ||||||||
| Food POINTS values total used | 36 | ||||||||
| Food POINTS values remaining | 7 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment