| Morning | |||||||||
| 1 large apple(s) | 2 | ||||||||
| 1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
| Subtotal | 6 | ||||||||
| Midday | |||||||||
| 2 cup(s) California blend lightly seasoned mixed vegetables | 1 | ||||||||
| 6 oz cooked beef flank steak | 7.5 | ||||||||
| Subtotal | 8.5 | ||||||||
| Evening | |||||||||
| 1 1/2 cup(s) macaroni and cheese | 13.5 | ||||||||
| 1 cup(s) canned green peas | 2 | ||||||||
| 2 item(s) hamburger bun(s) | 6.5 | ||||||||
| 2 serving(s) Meats/Fish Barbeque Pork | 8 | ||||||||
| Subtotal | 30 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Cheese Stick, Precious Sticksters, Cheddar | 3 | ||||||||
| 1 serving(s) Cheese Stick, Precious Sticksters, Colby Jack | 2 | ||||||||
| Subtotal | 5 | ||||||||
| Food POINTS values total used | 49.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 22 min Nordic walking (moderate) | 2 | ||||||||
| Full-Body Workout for Men | 4 | ||||||||
| Activity POINTS values earned | 6 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment