Monday, October 26, 2009 | ||||||||
Breakfast | ||||||||
Calories | Fat | Carbohydrates | Protein | |||||
---|---|---|---|---|---|---|---|---|
Quaker Instant Oatmeal, prepared with water, 2 Packet | 200 | 4 | 33 | 7 | ||||
Monterey Cheese, 1 slice (1 oz) | 106 | 9 | 0 | 7 | ||||
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 | ||||
431 | 13 | 66 | 15 | |||||
Lunch | ||||||||
Apples, fresh, 1 large (3-1/4" dia) (approx 2 per lb) | 125 | 1 | 32 | 0 | ||||
Cheddar Cheese, 3 slice (1 oz) | 343 | 28 | 1 | 21 | ||||
468 | 29 | 33 | 22 | |||||
Dinner | ||||||||
Tuna Veggie Mac and Cheese, 1 serving | 720 | 28 | 85 | 30 | ||||
720 | 28 | 85 | 30 | |||||
Snack | ||||||||
None | ||||||||
1,619 | 70 | 184 | 66 | |||||
1680 - 2030 | 37 - 79 | 189 - 330 | 75 - 178 | |||||
|
Rejoice And Be Exceedingly Glad!
10 years ago