| Morning | |||||||||
| 2 large orange(s) | 2.5 | ||||||||
| 1 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 4 | ||||||||
| Subtotal | 6.5 | ||||||||
| Midday | |||||||||
| 2 serving(s) Cheese Stick, Precious Sticksters, Cheddar | 5.5 | ||||||||
| 1 large apple(s) | 2 | ||||||||
| 2 cup(s) tuna noodle casserole | 17 | ||||||||
| Subtotal | 24.5 | ||||||||
| Evening | |||||||||
| 1 serving(s) Flounder, Kroger, Fillets | 2 | ||||||||
| 1 1/2 serving(s) Potatoes, Fry's, Julienne | 5 | ||||||||
| 1 1/4 cup(s) cooked frozen chopped broccoli | 0.5 | ||||||||
| Subtotal | 7.5 | ||||||||
| Anytime | |||||||||
| 2 serving(s) Ice Cream, Cookies and cream, Kroger | 7 | ||||||||
| Subtotal | 7 | ||||||||
| Food POINTS values total used | 45.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Rejoice And Be Exceedingly Glad!
11 years ago

No comments:
Post a Comment