Morning | |||||||||
1 large apple(s) | 2 | ||||||||
2 serving(s) Granola Bar, Nature Valley, Crunchy, Oats 'N Honey | 7.5 | ||||||||
Subtotal | 9.5 | ||||||||
Midday | |||||||||
2 cup(s) cooked white rice | 8 | ||||||||
2 serving(s) Peas & Carrots, Kroger, Frozen | 1.5 | ||||||||
1 large apple(s) | 2 | ||||||||
Subtotal | 11.5 | ||||||||
Evening | |||||||||
2 cup(s) cooked white rice | 8 | ||||||||
1 serving(s) Green Beans, Kroger, Cut, Frozen | 0 | ||||||||
1/4 pound(s) cooked ground beef | 6.5 | ||||||||
2 serving(s) Tomates, Fry's, In Tomato Jice, Stewed, Mexican Style | 1 | ||||||||
Subtotal | 15.5 | ||||||||
Anytime | |||||||||
1 large orange(s) | 1 | ||||||||
2 serving(s) Ice Cream, Cookies and cream, Kroger | 7 | ||||||||
Subtotal | 8 | ||||||||
Food POINTS values total used | 44.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
Rejoice And Be Exceedingly Glad!
10 years ago